| | | [Table 19] |
|---|
| | 1st Quarter 2009 | 1st Quarter 2010 |
| | € million | € million |
| Net sales | 7,895 | 8,316 |
| Cost of goods sold | (3,786) | (3,910) |
| Gross profit | 4,109 | 4,406 |
| | | |
| Selling expenses | (1,960) | (1,966) |
| Research and development expenses | (657) | (717) |
| General administration expenses | (402) | (405) |
| Other operating income | 134 | 34 |
| Other operating expenses | (251) | (155) |
| Operating result [EBIT] | 973 | 1,197 |
| | | |
| Equity-method loss | (13) | (20) |
| Non-operating income | 283 | 155 |
| Non-operating expenses | (604) | (379) |
| Non-operating result | (334) | (244) |
| | | |
| Income before income taxes | 639 | 953 |
| | | |
| Income taxes | (215) | (259) |
| | | |
| Income after taxes | 424 | 694 |
| of which attributable to non-controlling interest | (1) | 1 |
| of which attributable to Bayer AG stockholders (net income) | 425 | 693 |
| | € | € |
| Earnings per share | | |
| Basic* | 0.55 | 0.84 |
| Diluted* | 0.55 | 0.84 |
| * The ordinary shares that resulted from conversion of the mandatory convertible bond were treated as already issued shares following the issuance of the bond. |