| | [Table 21] |
|---|
| | March 31,
2009 | March 31,
2010 | Dec. 31,
2009 |
| | € million | € million | € million |
| Noncurrent assets | | | |
| Goodwill | 8,649 | 8,906 | 8,704 |
| Other intangible assets | 13,520 | 12,684 | 12,842 |
| Property, plant and equipment | 9,596 | 9,634 | 9,409 |
| Investments accounted for using the equity method | 456 | 388 | 395 |
| Other financial assets | 1,374 | 1,373 | 1,200 |
| Other receivables | 425 | 537 | 549 |
| Deferred taxes | 1,212 | 1,212 | 950 |
| | 35,232 | 34,734 | 34,049 |
| Current assets | | | |
| Inventories | 6,630 | 6,533 | 6,091 |
| Trade accounts receivable | 6,719 | 7,302 | 6,106 |
| Other financial assets | 423 | 240 | 367 |
| Other receivables | 1,110 | 1,333 | 1,357 |
| Claims for income tax refunds | 310 | 291 | 347 |
| Cash and cash equivalents | 4,365 | 3,041 | 2,725 |
| Assets held for sale and discontinued operations | 302 | 0 | 0 |
| | 19,859 | 18,740 | 16,993 |
| | | | |
| Total assets | 55,091 | 53,474 | 51,042 |
| | | | |
| Equity | |
| |
| Capital stock of Bayer AG | 1,957 | 2,117 | 2,117 |
| Capital reserves of Bayer AG | 4,028 | 6,167 | 6,167 |
| Other reserves | 11,034 | 11,278 | 10,613 |
| Equity attributable to Bayer AG stockholders | 17,019 | 19,562 | 18,897 |
| Equity attributable to non-controlling interest | 75 | 59 | 54 |
| | 17,094 | 19,621 | 18,951 |
| | | | |
| Noncurrent liabilities | | | |
| Provisions for pensions and other post-employment benefits | 6,094 | 7,051 | 6,517 |
| Other provisions | 1,250 | 1,471 | 1,516 |
| Financial liabilities | 12,736 | 10,675 | 11,460 |
| Other liabilities | 332 | 417 | 415 |
| Deferred taxes | 3,576 | 3,120 | 3,210 |
| | 23,988 | 22,734 | 23,118 |
| Current liabilities | | | |
| Other provisions | 3,538 | 3,779 | 3,089 |
| Financial liabilities | 6,287 | 2,680 | 1,489 |
| Trade accounts payable | 2,045 | 2,876 | 2,735 |
| Income tax liabilities | 113 | 74 | 93 |
| Other liabilities | 2,026 | 1,710 | 1,567 |
| | 14,009 | 11,119 | 8,973 |
| | | | |
| Total equity and liabilities | 55,091 | 53,474 | 51,042 |
| 2009 figures restated |