Management Report
4. Corporate Structure
Bayer AG, headquartered in Leverkusen, Germany, is the strategic management holding company for the Bayer Group. Business operations are conducted by the HealthCare, CropScience and MaterialScience subgroups.
Our subgroups are supported by the Business Services, Technology Services and Currenta service companies, which are reported in the reconciliation as “All Other Segments” along with “Corporate Center and Consolidation.”
| Key Data by Subgroup and Segment | [Table 1] |
|---|
| | Sales | EBIT before special items* | EBITDA before special items* | EBITDA margin before special items* |
| | 1st Quarter 2009 | 1st Quarter 2010 | 1st Quarter 2009 | 1st Quarter 2010 | 1st Quarter 2009 | 1st Quarter 2010 | 1st Quarter 2009 | 1st Quarter 2010 |
| | € million | € million | € million | € million | € million | € million | % | % |
| HealthCare | 3,843 | 3,869 | 693 | 745 | 1,061 | 1,079 | 27.6 | 27.9 |
| Pharmaceuticals | 2,587 | 2,531 | 523 | 526 | 827 | 797 | 32.0 | 31.5 |
| Consumer Health | 1,256 | 1,338 | 170 | 219 | 234 | 282 | 18.6 | 21.1 |
| CropScience | 2,120 | 1,952 | 617 | 436 | 737 | 559 | 34.8 | 28.6 |
| Crop Protection | 1,734 | 1,476 | 506 | 276 | 611 | 380 | 35.2 | 25.7 |
| Environmental Science, BioScience | 386 | 476 | 111 | 160 | 126 | 179 | 32.6 | 37.6 |
| MaterialScience | 1,636 | 2,216 | (263) | 146 | (116) | 287 | (7.1) | 13.0 |
| Reconciliation | 296 | 279 | (30) | (53) | 13 | (7) | 4.4 | (2.5) |
| Group | 7,895 | 8,316 | 1,017 | 1,274 | 1,695 | 1,918 | 21.5 | 23.1 |
| * For definition see “Calculation of EBIT(DA) Before Special Items.” |
Changes in corporate structure
Effective January 1, 2010, we transferred certain products from the Specialty Medicine to the General Medicine business unit within the Pharmaceuticals segment of the HealthCare subgroup. The prior-year figures are restated accordingly.