| | [Table 23] |
|---|
| | Capital stock of Bayer AG
| Capital reserves of Bayer AG
| Other reserves incl. OCI *
| Equity attributable to Bayer AG stock- holders
| Equity attributable to non- controlling interest incl. OCI * | Equity
|
| | € million | € million | € million | € million | € million | € million |
| Dec. 31, 2008 | 1,957 | 4,028 | 10,278 | 16,263 | 77 | 16,340 |
Equity transactions with owners |
|
|
|
|
|
|
| Capital increase/decrease | | | | | | |
| Dividend payments | | | | | (3) | (3) |
| Other changes | | | | | | |
| Total comprehensive income** | | | 756 | 756 | 1 | 757 |
| March 31, 2009 | 1,957 | 4,028 | 11,034 | 17,019 | 75 | 17,094 |
| | | | | | | |
| Dec. 31, 2009 | 2,117 | 6,167 | 10,613 | 18,897 | 54 | 18,951 |
Equity transactions with owners |
|
|
|
|
|
|
| Capital increase/decrease | | | | | | |
| Dividend payments | | | | | | |
| Other changes | | | | | | |
| Total comprehensive income** | | | 665 | 665 | 5 | 670 |
| March 31, 2010 | 2,117 | 6,167 | 11,278 | 19,562 | 59 | 19,621 |
* OCI = other comprehensive income ** Net of tax |