| | [Table 22] |
|---|
| | 1st Quarter 2009 | 1st Quarter 2010 |
| | € million | € million |
| Income after taxes | 424 | 694 |
| Income taxes | 215 | 259 |
| Non-operating result | 334 | 244 |
| Income taxes paid or accrued | (332) | (419) |
| Depreciation and amortization | 688 | 644 |
| Change in pension provisions | (117) | (145) |
| (Gains) losses on retirements of noncurrent assets | (3) | (6) |
| Gross cash flow | 1,209 | 1,271 |
| | | |
| Decrease (increase) in inventories | 118 | (212) |
| Decrease (increase) in trade accounts receivable | (672) | (1,120) |
| (Decrease) increase in trade accounts payable | (463) | 199 |
| Changes in other working capital, other non-cash items | 501 | 594 |
| Net cash provided by (used in) operating activities (net cash flow) | 693 | 732 |
| | | |
| Cash outflows for additions to property, plant, equipment and intangible assets | (290) | (230) |
| Cash inflows from sales of property, plant, equipment and other assets | 15 | 13 |
| Cash inflows from (outflows for) divestitures | 0 | 17 |
| Cash inflows from (outflows for) noncurrent financial assets | 137 | (110) |
| Cash outflows for acquisitions less acquired cash | 0 | (17) |
| Interest and dividends received | 64 | 32 |
| Cash inflows from (outflows for) current financial assets | (4) | (7) |
| Net cash provided by (used in) investing activities | (78) | (302) |
| | | |
| Capital contributions | 0 | 0 |
| Dividend payments and withholding tax on dividends | (4) | 0 |
| Issuances of debt | 2,361 | 117 |
| Retirements of debt | (536) | (147) |
| Interest paid | (169) | (96) |
| Net cash provided by (used in) financing activities | 1,652 | (126) |
| | | |
| Change in cash and cash equivalents due to business activities | 2,267 | 304 |
| | | |
| Cash and cash equivalents at beginning of period | 2,094 | 2,725 |
| | | |
| Change in cash and cash equivalents due to changes in scope of consolidation | 2 | 0 |
| Change in cash and cash equivalents due to exchange rate movements | 2 | 12 |
| | | |
| Cash and cash equivalents at end of period | 4,365 | 3,041 |
| 2009 figures restated |